Display:
iPhone SE 2 | iPhone 11 pro max |
Retina HD display | Super Retina XDR display |
4.7-inch widescreen LCD Multi‑Touch display with IPS technology | 6.5-inch all-screen OLED Multi‑Touch display |
No HDR display | HDR display |
750 x 1334 pixels resolution at 326 ppi | 1242 x 2688 pixel resolution at 458 ppi |
1400:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) |
True Tone display | True Tone display |
Wide color display (P3) | Wide color display (P3) |
Haptic Touch | Haptic Touch |
625 nits max brightness (typical) | 800 nits max brightness (typical) |
Design:
iPhone SE 2 | iPhone 11 pro max |
Height: 5.45 inches (138.4 mm) | Height: 6.22 inches (158.0 mm) |
Width: 2.65 inches (67.3 mm) | Width: 3.06 inches (77.8 mm) |
Depth: 0.29 inch (7.3 mm) | Depth: 0.32 inch (8.1 mm) |
Weight: 5.22 ounces (148 grams) | Weight: 7.97 ounces (226 grams) |
Dust proof | Dust proof |
Storage Capacity:
iPhone SE 2 | iPhone 11 pro max |
64GB | 64GB |
128GB | 256GB |
256GB | 512GB |
Chip:
iPhone SE 2 | iPhone 11 pro max |
A13 Bionic chip | A13 Bionic chip |
Third-generation Neural Engine | Third-generation Neural Engine |
Camera:
iPhone SE 2 | iPhone 11 pro max |
Single 12MP Wide camera | Triple 12MP Ultra Wide, Wide, and Telephoto cameras |
Wide: ƒ/1.8 aperture | Ultra Wide: ƒ/2.4 aperture Wide: ƒ/1.8 aperture Telephoto: ƒ/2.0 aperture |
No night modes | Night mode |
No auto adjustments | Auto Adjustments |
Optical image stabilization | Dual optical image stabilization |
Digital zoom up to 5x | 2x optical zoom in, 2x optical zoom out; digital zoom up to 10x |
True Tone flash with Slow Sync | Brighter True Tone flash with Slow Sync |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
Next-generation Smart HDR for photos | Next-generation Smart HDR for photos |
Video-recording features:
iPhone SE 2 | iPhone 11 pro max |
4K video recording at 24 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 30 fps, or 60 fps |
1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps |
Extended dynamic range for video up to 30 fps | Extended dynamic range for video up to 60 fps |
Optical image stabilization for video | Optical image stabilization for video |
Digital zoom up to 3x | 2x optical zoom in, 2x optical zoom out; digital zoom up to 6x |
No audio zoom | Audio zoom |
QuickTake video | QuickTake video |
Slow motion video support for 1080p at 120 fps or 240 fps | Slow motion video support for 1080p at 120 fps or 240 fps |
Time-lapse video with stabilization | Time-lapse video with stabilization |
Stereo recording | Stereo recording |
Front Camera:
iPhone SE 2 | iPhone 11 pro max |
FaceTime HD camera | TrueDepth camera |
7MP photos | 12MP photos |
ƒ/2.2 aperture | ƒ/2.2 aperture |
Retina Flash | Retina Flash |
Auto HDR for photos | Next-generation Smart HDR for photos |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
No 4K video recording | Extended dynamic range for video at 30 fps |
1080p HD video recording at 30 fps | Cinematic video stabilization (4K, 1080p, and 720p) |
No slow motion video | Slow motion video support for 1080p at 120 fps |
No 4k video recording | 4K video recording at 24 fps, 30 fps, or 60 fps |
1080p HD video recording at 30 fps | 1080p HD video recording at 30 fps or 60 fps |
No slow-motion video support | Slow-motion video support for 1080p at 120 fps |
Battery:
iPhone SE 2 | iPhone 11 pro max |
lithium‑ion battery | lithium‑ion battery |
Up to 50% charge in 30 minutes with 18W adapter or higher (sold separately) | Up to 50% charge in 35 minutes with 18W adapter or higher |
Wireless charging | Wireless charging |
1960 mAh | 3969 mAh |
Cellular and wireless:
iPhone SE 2 | iPhone 11 pro max |
GSM/EDGE | GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA+ |
DC-HSDPA | DC-HSDPA |
CDMA EV-DO Rev. A (some models) | CDMA EV-DO Rev. A (some models) |
Gigabit-class LTE | Gigabit-class LTE |
802.11ax Wi‑Fi 6 with MIMO | 802.11ax Wi‑Fi 6 with MIMO |
Bluetooth 5.0 | Bluetooth 5.0 |
No ultra Wideband chip | Ultra Wideband chip for spatial awareness |
Built-in GPS/GNSS | Built-in GPS/GNSS |
VoLTE | VoLTE |
NFC with reader mode | NFC with reader mode |
Express Cards with power reserve | Express Cards with power reserve |
Wi-Fi calling | Wi-Fi calling |
SIM Card:
iPhone SE 2 | iPhone 11 pro max |
Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) |
Not compatible with existing micro-SIM cards | Not compatible with existing micro-SIM cards |
Sensors:
iPhone SE 2 | iPhone 11 pro max |
Three-axis gyro | Three-axis gyro |
Accelerometer | Accelerometer |
Proximity sensor | Proximity sensor |
Ambient light sensor | Ambient light sensor |
Barometer | Barometer |
Other Features:
iPhone SE 2 | iPhone 11 pro max |
Rate: Rs. 42,500 | Rate: Rs. 109,900 |
Colors available: Black, red, white | Colors available: Midnight Green, silver, space gray, gold |
The new iPhone SE 2 is the latest phone released in the iPhone series. It starts at the range of Rs. 42, 500 and there are three different colors available such as Black, red, white. This phone comes with a 4.70-inch touchscreen display with a resolution of 750×1334 pixels at a pixel density of 326 pixels per inch (ppi). The iPhone SE 2 supports wireless charging, as well as proprietary fast charging.
In this article iPhone SE 2 is been compared with the iPhone 11 pro max. iPhone SE 2 has Single 12MP Wide rear camera with ƒ/1.8 aperture while iPhone 11 pro max has Triple 12MP Ultra Wide, Wide, and Telephoto cameras. There are no night modes and auto adjustments in iPhone SE 2. Speaking about the front camera, it has 7MP front camera with ƒ/2.2 aperture. iPhone SE 2 has supports connectivity options such as bluetooth, VoLTE, wifi-calling, etc.