Display:
iPhone SE 2 | iPhone 11 pro |
Retina HD display | Super Retina XDR display |
4.7-inch (diagonal) widescreen LCD Multi‑Touch display with IPS technology | 5.8-inch all-screen OLED Multi‑Touch display |
No HDR display | HDR display |
750 x 1334 pixels pixel resolution at 326 ppi | 1125 x 2436 pixels pixel resolution at 458 ppi |
1400:1 contrast ratio | 2,000,000:1 contrast ratio |
Wide color display (P3) | Wide color display (P3) |
3D Touch Touchscreen, Multi-touch | 3D Touch Touchscreen, Multi-touch |
625 nits max brightness (typical) | 800 nits max brightness (typical) |
Design:
iPhone SE 2 | iPhone 11 pro |
Gorilla glass at the back | No gorilla glass at the back |
Height: 5.45 inches (138.4 mm) | Height: 5.67 inches (144.0 mm) |
Width: 2.65 inches (67.3 mm) | Width: 2.81 inches (71.4 mm) |
Depth: 0.29 inch (7.3 mm) | Depth: 0.32 inch (8.1 mm) |
Weight: 5.22 ounces (148 grams) | Weight: 6.63 ounces (188 grams) |
Dust proof | Dust proof |
Storage Capacity:
iPhone SE 2 | iPhone 11 pro |
64GB | 64GB |
128GB | 256GB |
256GB | 512GB |
Chip:
iPhone SE 2 | iPhone 11 pro |
A13 Bionic chip | A13 Bionic chip |
Third-generation Neural Engine | Third-generation Neural Engine |
Camera:
iPhone SE 2 | iPhone 11 pro |
Single 12MP Wide camera | Triple 12MP Ultra Wide, Wide, and Telephoto cameras |
Wide: ƒ/1.8 aperture | Ultra Wide: ƒ/2.4 aperture Wide: ƒ/1.8 aperture Telephoto: ƒ/2.0 aperture |
No night modes | Night modes |
No auto adjustments | Auto Adjustments |
Optical image stabilization | Dual optical image stabilization |
Digital zoom up to 5x | 2x optical zoom in, 2x optical zoom out; digital zoom up to 10x |
True Tone flash with Slow Sync | Brighter True Tone flash with Slow Sync |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
Next-generation Smart HDR for photos | Next-generation Smart HDR for photos |
Video-recording features:
iPhone SE 2 | iPhone 11 pro |
4K video recording at 24 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 30 fps, or 60 fps |
1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps |
Extended dynamic range for video up to 30 fps | Extended dynamic range for video up to 60 fps |
Optical image stabilization for video | Optical image stabilization for video |
Digital zoom up to 3x | 2x optical zoom in, 2x optical zoom out; digital zoom up to 6x |
No audio zoom | Audio zoom |
QuickTake video | QuickTake video |
Slow-motion video support for 1080p at 120 fps or 240 fps | Slow-motion video support for 1080p at 120 fps or 240 fps |
Time-lapse video with stabilization | Time-lapse video with stabilization |
Stereo recording | Stereo recording |
Front Camera:
iPhone SE 2 | iPhone 11 pro |
FaceTime HD camera | TrueDepth camera |
7MP photos | 12MP photos |
ƒ/2.2 aperture | ƒ/2.2 aperture |
Retina Flash | Retina Flash |
Auto HDR for photos | Next-generation Smart HDR for photos |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
No 4K video recording | 4K video recording at 24 fps, 30 fps, or 60 fps |
1080p HD video recording at 30 fps | 1080p HD video recording at 30 fps or 60 fps |
No slow-motion video | Slow-motion video support for 1080p at 120 fps |
Battery:
iPhone SE 2 | iPhone 11 pro |
No user-replaceable | No user-replaceable |
Li-Polymer type | Li-ion type |
No quick charging | Charges at fast: 50 % in 30 minutes |
Wireless charging | Wireless charging |
1960 mAh | 3046 mAh |
Cellular and wireless:
iPhone SE 2 | iPhone 11 pro |
GSM/EDGE | GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA+ |
DC-HSDPA | DC-HSDPA |
CDMA EV-DO Rev. A (some models) | CDMA EV-DO Rev. A (some models) |
Gigabit-class LTE | Gigabit-class LTE |
802.11ax Wi‑Fi 6 with MIMO | 802.11ax Wi‑Fi 6 with MIMO |
Bluetooth 5.0 | Bluetooth 5.0 |
No ultra Wideband chip | Ultra Wideband chip for spatial awareness |
Built-in GPS/GNSS | Built-in GPS/GNSS |
VoLTE | VoLTE |
NFC with reader mode | NFC with reader mode |
Express Cards with power reserve | Express Cards with power reserve |
Wi-Fi calling | Wi-Fi calling |
SIM Card:
iPhone SE 2 | iPhone 11 pro |
Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) |
Not compatible with existing micro-SIM cards | Not compatible with existing micro-SIM cards |
Sensors:
iPhone SE 2 | iPhone 11 pro |
Three-axis gyro | Three-axis gyro |
Accelerometer | Accelerometer |
Proximity sensor | Proximity sensor |
Ambient light sensor | Ambient light sensor |
Barometer | Barometer |
Other Features:
iPhone SE 2 | iPhone 11 pro |
Rate: Rs. 42,500 | Rate: Rs. 1,17,100 |
Colors available: Black, red, white | Colors available: Midnight Green, silver, space gray, gold |
The new iPhone SE 2 starts at the range of Rs.42,500. This phone packs at the most popular size at the most affordable price. The colors available in this phone are Black, Red, White. It has durable glass and aluminium design with a 4.7-inch Retina HD display. It has A13 Bionic which is the fastest chip in the smartphones ever. It is one of the best phones that comes with features such wireless charger, fingerprint sensor, water-resistant.
Compared with the iPhone 11 pro, this phone has features in the reasonable rate. iPhone SE 2 has Single 12MP Wide rear camera with ƒ/1.8 aperture whereas iPhone 11 pro has Triple 12MP Ultra Wide, Wide, and Telephoto cameras. There are no night modes and auto adjustments in iPhone SE 2. Speaking about the front camera, it has 7MP front camera with ƒ/2.2 aperture. It supports connectivity options such as bluetooth, VoLTE, wifi-calling, etc.