Looking to buy the brand new affordable iPhone SE 2. Are you confused to buy the phone? let’s compare the phone with iPhone 11 and see the similarities, differences and what new in iPhone SE 2.
Display:
iPhone SE 2 | iPhone 11 |
4.7 inch Retina HD display | 6.1 inch Liquid Retina HD display |
Glass and aluminium design | Glass and aluminium design |
1334×750-pixel resolution at 326 ppi | 1792×828-pixel resolution at 326 ppi |
1,400:1 contrast ratio (typical) | 1,400:1 contrast ratio (typical) |
True Tone display | True Tone display |
Wide colour display (P3) | Wide colour display (P3) |
Haptic Touch | Haptic Touch |
625 nits max brightness (typical) | 625 nits max brightness (typical) |
Width 2.65 inches | Width 2.98 inches |
Weight 148 grams | Weight 194 grams |
Rear Camera:
iPhone SE 2 | iPhone 11 |
Single 12MP Wide camera | Dual 12MP Ultra Wide and Wide cameras |
Wide: ƒ/1.8 aperture | Ultra Wide: ƒ/2.4 aperture Wide: ƒ/1.8 aperture |
– | Night mode |
– | Auto Adjustments |
Optical image stabilization | Optical image stabilization |
Digital zoom up to 5x | 2x optical zoom out; digital zoom up to 5x |
True Tone flash with Slow Sync | Brighter True Tone flash with Slow Sync |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
Next-generation Smart HDR for photos | Next-generation Smart HDR for photos |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Video Recording:
iPhone SE 2 | iPhone 11 |
4K video recording at 24 fps, 30 fps or 60 fps | 4K video recording at 24 fps, 30 fps or 60 fps |
1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps |
Extended dynamic range for video up to 30 fps | Extended dynamic range for video up to 60 fps |
Optical image stabilization for video | Optical image stabilization for video |
Digital zoom up to 3x | 2x optical zoom out; digital zoom up to 3x |
– | Audio zoom |
QuickTake video | QuickTake video |
Slow-motion video support for 1080p at 120 fps or 240 fps | Slow-motion video support for 1080p at 120 fps or 240 fps |
Front Camera:
iPhone SE 2 | iPhone 11 |
FaceTime HD camera | TrueDepth camera |
7MP | 12MP |
ƒ/2.2 aperture | ƒ/2.2 aperture |
Retina Flash | Retina Flash |
Auto HDR | Next-generation Smart HDR |
Portrait mode with advanced bokeh and Depth Control | Portrait mode with advanced bokeh and Depth Control |
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) | Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) |
– | Extended dynamic range for video at 30 fps |
– | Cinematic video stabilisation (4K, 1080p and 720p) |
– | 4K video recording at 24 fps, 30 fps or 60 fps |
1080p HD video recording at 30 fps | 1080p HD video recording at 30 fps or 60 fps |
– | Animoji and Memoji |
– | Slow-motion video support for 1080p at 120 fps |
Battery:
iPhone SE 2 | iPhone 11 |
lithium‑ion battery | lithium‑ion battery |
Wireless charging | Wireless charging |
1960 mAh | 3110 mAh |
Video playback up to 13 hours | Video playback up to 17 hours |
Audio playback up to 40 hours | Audio playback up to 65 hours |
Sensor:
Sensor | iPhone SE 2 | iPhone 11 |
Three-axis gyro | Yes | Yes |
Proximity sensor | Yes | Yes |
Ambient light sensor | Yes | Yes |
Barometer | Yes | Yes |
Fingerprint sensor | Yes | No |
Cellular and Wireless:
iPhone SE 2 | iPhone 11 |
GSM/EDGE | GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA+ |
DC-HSDPA | DC-HSDPA |
Gigabit-class LTE | Gigabit-class LTE |
– | Ultra Wideband chip for spatial awareness |
Bluetooth 5.0 | Bluetooth 5.0 |
802.11ax Wi‑Fi 6 with MIMO | 802.11ax Wi‑Fi 6 with MIMO |
NFC with reader mode | NFC with reader mode |
Wi-Fi calling | Wi-Fi calling |
Other Specification:
iPhone SE 2 | iPhone 11 | |
Water Resistance | Water resistant to a depth of 1 metre for up to 30 minutes | Water resistant to a depth of 2 metres for up to 30 minutes |
Color | Black, Red and White | Purple, Yellow, Green, Black, Red and White |
Price and Capacity | 64GB Price: ₹42,500 128GB Price: ₹47,800 256GB Price: ₹58,300 | 64GB Price: ₹68,300 128GB Price: ₹73,600 256GB Price: ₹84,100 |
The new iPhone SE 2 has been launched in India starts at Rs. 42,500 for the base 64GB storage variant. The phone comes in three colors Black, White, and (PRODUCT) Red. If you’re looking to buy an iPhone but it’s not in your budget, iPhone SE 2 is the best option to choose from. the Phone comes with wireless charger, fingerprint sensor, water-resistant, and many features.
The major difference between iPhone SE 2 and iPhone 11 is the size. iPhone 11 is large with a 6.1 inch screen while iPhone SE 2 is 4.7 inches. Both the phones have LCD display iPhone SE 2 has retina HD while iPhone 11 has a liquid retina HD. iPhone 11 has a dual camera with 12-megapixel with aperture f/1.8 and 12-megapixel with aperture f/2.4 while iPhone SE 2 has 12-megapixel with aperture f/1.8. iPhone SE 2 comes with a fingerprint sensor that is not there in iPhone 11.