Comparison of iPhone SE 2 vs iPhone 6
For all those folks out there eagerly awaiting the current pandemic to end, restrictions to ease so you can step out, re-live, celebrate and capture those wonderful moments (a hopeful future) – we have a good news! Apple has just unveiled the new iPhone SE 2, which at least on paper has the most interesting Camera and other features a budget phone can ever have. Let us dive deep to find how it compares with its age-old sibling iPhone 6 and what’s special under the hood. Is SE Apple’s best bet to win this budget segment of the market? Let’s find out.
Specifications | iPhone SE 2 | iPhone 6 |
Brand | Apple | Apple |
Price(India) | Starts from Rs. 42,500 | Starts from Rs. 19,999 |
Launch date | 15th April, 2020 | 19th September, 2014 |
Colors | Black, Red, White | Space Gray, Silver, Gold |
Performance | Apple A13 Bionic processor | Apple A8 chip |
Display | 4.7″ Retina HD Display | 4.7″ Retina HD Display |
Screen Resolution | 1334 x 750-pixel resolution at 326 ppi | 1334 x 750-pixel resolution at 326 ppi |
Contrast ratio | 1,400:1 | 1,400:1 |
Operating system | iOS 13 | iOS v8 |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Dimension | Height- 138.4 mm (5.45 inches) Width- 67.3 mm (2.65 inches) Depth- 7.3 mm (0.29 inches) Weight- 148 grams | Height- 138.1 mm (5.44 inches) Width- 67.0 mm (2.64 inches) Depth- 6.9 mm (0.27 inch) Weight- 129 grams |
Storage Capacity | 64GB, 128GB, 256GB | 16GB, 32GB, 64GB |
Rear camera | Megapixel- Single 12MP wide camera Aperture- f/1.8 Digital zoom- up to 5x Flash- True Tone flash with slow sync OIS- Yes Features- Portrait mode with advanced bokeh and Depth Control, Portrait lighting with six effects, HDR for photos | Megapixel- Single 8MP wide camera Aperture- f/2.2 Digital zoom- up to 5x Flash- True Tone flash OIS- Yes Features- HDR for photos |
Front camera | FaceTime HD camera Megapixel- 7MP Aperture- f/2.2 Flash- Retina flash Features- Auto HDR for photos, Portrait mode with advanced bokeh and Depth Control, Portrait lighting with six effects | FaceTime HD camera Megapixel- 1.2MP Aperture- f/2.2 Flash- no flash Features- HDR for photos |
Video recording | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps Slo-mo video support for 1080p at 120 fps or 240 fps Digital zoom- up to 3x OIS- Yes Time-lapse video with stabilization | |
RAM | 3GB | 1GB |
Battery | 1960 mAh Built-in rechargeable lithium‑ion battery | 1810 mAh Built-in rechargeable lithium‑ion battery |
Wireless charging | Yes | No |
Bluetooth | Bluetooth 5.0 | Bluetooth 4.2 |
Wi-fi | 802.11ax Wi‑Fi 6 with MIMO Wi-Fi calling | 802.11ac Wi‑Fi Wi-Fi calling |
SIM Card | Dual SIM (nano-SIM and eSIM) | Nano sim |
Network | 4G, 3G, 2G | 4G, 3G, 2G |
Security Authentication | Touch ID Second-generation fingerprint sensor built into the Home button | Touch ID Fingerprint sensor built into the Home button |
Video calling | FaceTime video | FaceTime video |
Audio calling | FaceTime audio, Voice over LTE | FaceTime audio, Voice over LTE |
IP rating | IP67 | IP68 |
Included Headphones | EarPods with Lightning Connector | EarPods with 3.5 mm Headphone Plug |
Sensors | Three-axis gyro Accelerometer Proximity sensor Ambient light sensor Barometer | Three-axis gyro Accelerometer Proximity sensor Ambient light sensor Barometer |
Comparing SE against 6 to crown a winner is a cakewalk, well it’s obvious as you are up against a device which is not just old but 6 years older! But not to forget, when 6 was launched it was the most advanced device of its time plus its ruggedness made it a clear choice for a compact smartphone. Thanks to Apple, it carried out all the core strengths of 6 to SE and packed it with the most up to date features such as A13 Bionic chip processor, 12MP rear camera (supporting portrait mode), dual SIM (e-sim) and much-needed water resistance panel along with other interesting features. SE stands out as an obvious winner.
Wrapping up, iPhone SE is not the most feature-packed phone from Apple yet neither did they claim so. Looking at the phone’s segment and target customers, including users of the iPhone 6 (With an expected starting price of Rs. 42,500 for 64 GB) Apple is looking to break in the budget territory which it hardly managed to do in the past.