Here we have the comparison of Apple iPhone SE2 and Apple iPhone 6s which enables you to check their specifications and unique features. It will help you to understand how iPhone 6s stand against iPhone SE 2 and which one should you buy.
Comparison of iPhone SE 2 vs iPhone 6s
Specifications | iPhone SE 2 | iPhone 6s |
Brand | Apple | Apple |
Price(India) | Starts from Rs. 42,500 | Starts from Rs. 24,990 |
Launch date | 15th April, 2020 | 25th September, 2015 |
Colors | Black, Red, White | Space Gray, Silver, Gold, Rose Gold |
Performance | Apple A13 Bionic processor | Apple A9 chip |
Display | 4.7″ Retina HD Display | 4.7″ Retina HD Display |
Screen Resolution | 1334×750-pixel resolution at 326 ppi | 1334×750-pixel resolution at 326 ppi |
Contrast ratio | 1,400:1 | 1,400:1 |
Operating system | iOS 13 | iOS 9, upgradable up to iOS 13.4 |
Touch | Haptic Touch | 3D Touch |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | Glass front, glass back, aluminum frame |
Dimension | Height- 138.4 mm (5.45 inches) Width- 67.3 mm (2.65 inches) Depth- 7.3 mm (0.29 inches) Weight- 148 grams | Height: 138.3 mm (5.44 inches) Width: 67.1 mm (2.64 inches) Depth:7.1 mm (0.28 inches) Weight: 143 grams |
Storage Capacity | 64GB, 128GB, 256GB | 32GB, 128GB |
Rear Camera | Megapixel- Single 12MP wide camera Aperture- f/1.8 Digital zoom- up to 5x Flash- True Tone flash with slow sync OIS- Yes Features- Portrait mode with advanced bokeh and Depth Control, Portrait lighting with six effects, HDR for photos | Megapixel- Single 12 MP camera Aperture- f/2.2 Digital zoom- up to 5x Flash- True Tone flash OIS- No Features- HDR for photos |
Front Camera | FaceTime HD camera Megapixel- 7MP Aperture- f/2.2 Flash- Retina flash Features- Auto HDR for photos, Portrait mode with advanced bokeh and Depth Control, Portrait lighting with six effects | FaceTime HD camera Megapixel- 5MP Aperture- f/2.2 Flash- Retina flash Features- Auto HDR for photos |
Video recording | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps Slo-mo video support for 1080p at 120 fps or 240 fps Digital zoom- up to 3x OIS- Yes Time-lapse video with stabilization | 4K video recording at 30 fps 1080p HD video recording at 30 fps or 60 fps Slo-mo video support for 1080p at 120 fps and 720p at 240 fps Digital zoom- up to 3x OIS- No Time-lapse video with stabilization |
RAM | 3GB | 2GB |
Battery | 1960 mAh Built-in rechargeable lithium‑ion battery | 1715 mAh Built-in rechargeable lithium‑ion battery |
Wireless charging | Yes | No |
Bluetooth | Bluetooth 5.0 | Bluetooth 4.2 |
Wi-fi | 802.11ax Wi‑Fi 6 with MIMO Wi-Fi calling | 802.11ac Wi‑Fi with MIMO Wi-Fi calling |
SIM Card | Dual SIM (nano-SIM and eSIM) | Nano sim |
Network | 4G, 3G, 2G | 4G, 3G, 2G |
Security Authentication | Touch ID Second-generation fingerprint sensor built into the Home button | Touch ID Second-generation fingerprint sensor built into the Home button |
Video calling | FaceTime video | FaceTime video |
Audio calling | FaceTime audio, Voice over LTE | FaceTime audio, Voice over LTE |
IP rating | IP67 | IP68 |
Included Headphones | EarPods with Lightning Connector | EarPods with 3.5 mm Headphone Plug |
Sensors | Three-axis gyro Accelerometer Proximity sensor Ambient light sensor Barometer | Three-axis gyro Accelerometer Proximity sensor Ambient light sensor Barometer |
However, SE 2 up against 6s isn’t an easy task, rather it is a tightly fought battle. 6s is still a competitive device in its segment but no longer a sought out phone in the market. Apple’s timing on the launch of SE 2 can’t be any better, with 6 and 6s models dying for an upgrade and desperately looking for a replacement to capture the entry-level smartphone segment of the market, Apple has got a winner!
Wrapping up, iPhone SE 2 is not the most feature-packed phone from Apple yet neither did they claim so. Looking at the phone’s segment and target customers, including users of iPhone 6 and 6s, Apple is looking to break into the entry-level smartphone territory which it hardly managed to do in the past. With an expected starting price of Rs.42,500 (64 GB), Apple has given a serious consideration to the segment and finally has a strong candidate!