Are you looking to buy a new brand iPhone SE 2? Are you confused about the features? In this article, we have given the comparison between iPhone SE 2 vs One plus 8. Check all the similarities and differences between iPhone SE 2 and One plus 8.
General:
iPhone SE 2 | One plus 8 |
Brand: Apple | Brand: Oneplus |
Model: iPhone SE 2 | Model: 8 |
Operating System: iOS v13.0 | Operating System: Android v10 (Q) |
Display:
iPhone SE 2 | One plus 8 |
OLED display type | OLED display type |
65.08 % body ratio | 88.69 % body ratio |
4.7 inches (11.94 cm) screen size | 6.55 inches (16.64 cm) screen size |
750 x 1334 pixels screen resolution | 1080 x 2400 pixels screen resolution |
3D Touch Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
326 ppi | 402 ppi |
Design:
iPhone SE 2 | One plus 8 |
Height: 138.5 mm | Height: 160.2 mm |
Width: 67.4 mm | Width: 72.9 mm |
Thickness: 7.8 mm | Thickness: 8 mm |
Dustproof | Not dustproof |
Water resistant, IP67 | Not water resistant |
Storage Capacity:
iPhone SE 2 | One plus 8 |
3GB RAM | 6GB RAM |
64 GB internal memory | 128 GB internal memory |
No extendable memory | No extendable memory |
Performance:
iPhone SE 2 | One plus 8 |
Apple A13 Bionic | Qualcomm Snapdragon 865 |
Apple GPU (four-core graphics) | Adreno 650 |
Hexa Core (2.65 GHz, Dual-core, Lightning + 1.8 GHz, Quad-core, Thunder) | Qualcomm Snapdragon 865 |
64 bit architecture | 64 bit architecture |
Camera:
iPhone SE 2 | One plus 8 |
Single Camera setup | Single Camera setup |
12 MP Rear Camera 7 MP Front Camera | 48MP + 16MP + 2MP Rear Camera 16 MP Front Camera |
Exposure compensation, ISO control | Exposure compensation, ISO control |
4608 x 2592 Pixels | 8000 x 6000 Pixels |
Digital Zoom | No Digital Zoom |
Phase Detection autofocus | Phase Detection autofocus, Continuos autofocus |
Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
7 MP f/2.2 Primary Camera | 16 MP f/2.45 Primary Camera(3″ sensor size, 1µm pixel size) |
F2.2 physical aperture | F2.45 physical aperture |
Optical image stabilisation | Optical image stabilisation |
Retina Flash | Screen flash |
Video recording: 3840×2160 @ 30 fps, 1920×1080 @ 120 fps, 1280×720 @ 240 fps | Video recording: 1920×1080 @ 30 fps |
Battery:
iPhone SE 2 | One plus 8 |
1960 mAh battery capacity | 4300 mAh battery Capacity |
No user-replaceable | No user-replaceable |
Li-Polymer type | Li-ion type |
Sensors:
iPhone SE 2 | One plus 8 |
Fingerprint Sensor | Fingerprint Sensor |
Fingerprint Sensor Position: Front | Fingerprint Sensor Position: on-screen |
Light sensor | Light sensor |
Proximity sensor | Proximity sensor |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Sim Card:
iPhone SE 2 | One plus 8 |
Single SIM, GSM | Dual SIM, GSM+GSM |
Size: SIM1: Nano | Size: SIM1: Nano SIM2: Nano |
4G (supports Indian bands) 3G, 2G | 4G (supports Indian bands) 3G, 2G |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network Connectivity:
iPhone SE 2 | One plus 8 |
Wi-Fi 802.11, a/ac/b/g/n | Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
Mobile Hotspot | Mobile Hotspot |
v5.0 Bluetooth | v5.1 Bluetooth |
Volte | Volte |
USB 2.0 | Mass storage device, USB charging |
Nfc | Nfc |
A-GPS, GLONASS | A-GPS, Glonass |
Multimedia:
iPhone SE 2 | One plus 8 |
3.5 mm audio jack | USB Type-C |
loudspeaker | loudspeaker |
Other Features:
iPhone SE 2 | One plus 8 |
Price: Rs. 42,500 | Price: Rs. 41, 999 |
Colors available: Black, Red, White | Colors available: Glacial Green, Onyx Black, Interstellar Glow |
The new iPhone SE 2 starts at the range of Rs. 42,500. This phone has come in three different colors such as black, red and white. In this article, iPhone SE 2 has been compared with the one plus 8. iPhone SE 2 packs at the most popular size at the most affordable price.
Comparing with one plus 8, this phone has 12 MP Rear Camera and 7 MP Front Camera whereas one plus 8 has 48MP + 16MP +2MP Rear Camera and 16 MP Front Camera. iPhone SE 2 has 1960 mAh battery capacity whereas one plus 8 has 4300 mAh battery capacity. There are 3 colors available in iPhone SE 2 such as black, Red, white whereas Glacial Green, Onyx Black, Interstellar Glow. Connectivity options such as Wi-Fi, Bluetooth, Volte, Nfc, A-GPS, Glonass are available on both phones.