One of the major concerns of our worldwide customers is about the smartphone’s camera and the processor speed. The Never Settle One plus has emerged in the market as one of the popular brand which took care of the above-mentioned concerns.
One plus has released their 8 series, the One plus 8 and the Oneplus 8 Pro. You, the customers are given a tough choice since both are pretty similar in many ways but they do have a few differences which we will take a look in to and decide which you should prefer. And we have all the details.
Comparison of OnePlus 8 vs OnePlus 8 pro
Specifications | OnePlus 8 | OnePlus 8 pro |
Brand | OnePlus | OnePlus |
Price(India) | Starts from Rs. 44,999 | Starts from Rs. 54,999 |
Launch date | 14th April 2020 | 14th April 2020 |
Colors | Glacial Green, Interstellar Glow, Onyx Black | Glacial Green, Ultramarine Blue, Onyx Black |
Dimensions | Height- 160.2 mm Width- 72.9 mm Thickness- 8.0 mm Weight- 180g | Height- 165.3 mm Width- 74.3 mm Thickness- 8.5 mm Weight- 199g |
Display | Size- 6.55 inches Resolution- 2400 x 1080 pixels 402 ppi Aspect Ratio- 20:9 Type- Fluid AMOLED Support sRGB, Display P3 Cover Glass- 3D Corning Gorilla Glass Features- Reading Mode, Night Mode, Vibrant Color Effect | Size- 6.78 inches Resolution- 3168 x 1440 pixels 513 ppi Aspect Ratio- 19.8:9 Type- Fluid AMOLED Support sRGB, Display P3 Cover Glass- 3D Corning Gorilla Glass Features- Adaptive Display, Vibrant Color Effect Pro, Motion Graphics Smoothing, Reading Mode, Night Mode |
Operating system | Android v10 (Q) | Android v10 (Q) |
Custom UI | Oxygen OS | Oxygen OS |
CPU | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
5G chipset | X55 | X55 |
GPU | Adreno 650 | Adreno 650 |
RAM | 8GB/12GB LPDDR4X | 8GB/12GB LPDDR5 |
Storage | 128GB/256GB UFS 3.0 2-LANE | 128GB/256GB UFS 3.0 2-LANE |
Battery | 4300 mAh (non-removable) Warp Charge 30T Fast Charging (5V/6A) | 4510 mAh (non-removable) Warp Charge 30T Fast Charging (5V/6A) 30W Wireless Charging |
Rear camera | Main Megapixels- 48 Sensor- Sony IMX586 Pixel Size- 0.8µm Aperture: f/1.75 Lens Quantity- 6P OIS- Yes EIS- Yes Ultra Wide Angle Lens Megapixels- 16 Aperture- f/2.2 | Main Megapixels- 48 Sensor- Sony IMX689 Pixel Size- 1.12 µm/48M; 2.24 µm (4 in 1)/12M Aperture: f/1.78 Lens Quantity- 7P OIS- Yes EIS- Yes Ultra Wide Angle Lens Megapixels- 48 Aperture- f/2.2 |
Flash | Dual LED flash | Dual LED flash |
Optical zoom | No | 3* Hybrid zoom |
Autofocus | Multi Autofocus | Multi Autofocus |
Video | 4K video at 30/60 fps 1080P video at 30/60 fps Super Slow Motion- 1080p video at 240 fps, 720p video at 480 fps Time Lapse- 1080P 30fps, 4k 30fps Video Editor | 4K video at 30/60 fps 1080P video at 30/60 fps Super Slow Motion- 720p video at 480 fps, 1080p video at 240fps Time Lapse- 1080P 30fps, 4k 30fps Video Editor |
Features | CINE aspect ratio video recording, UltraShot HDR, Nightscape, Micro, Portrait, Pro Mode, Panorama, Cat&dog face detection&focus, AI Scene Detection, RAW Image | CINE aspect ratio video recording, Video HDR, Cat&Dog face detect & focus, UltraShot HDR, Nightscape, Super Micro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Audio Zoom, Audio 3D |
Front camera | Megapixels- 16 Sensor- Sony IMX471 Aperture- f/2.45 Pixel size- 1.0 µm EIS- Yes Autofocus- Fixed Autofocus Macro Lens Megapixels- 2 Pixel Size- 1.75µm Aperture- f/2.4 | Megapixels- 16 Sensor- Sony IMX471 Aperture- f/2.45 Pixel size- 1.0 µm EIS- Yes Autofocus- Fixed Autofocus Telephoto Lens Megapixels- 8 Pixel Size- 1.0µm OIS- Yes Aperture- f/2.44 Color Filter Lens Megapixels- 5 Aperture- f/2.4 |
Video | 1080P video at 30fps Time-Lapse | 1080P video at 30fps Time-Lapse |
Features | Face Unlock, HDR, Screen Flash, Face Retouching | Face Unlock, HDR, Screen Flash, Face Retouching |
Wifi | Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
Wifi features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v5.1 | v5.1 |
USB connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Nfc | Enabled | Enabled |
Gps | with A-GPS, Glonass | with A-GPS, Glonass |
SIM | SIM1- Nano SIM2- Nano | SIM1- Nano SIM2- Nano |
Network support | 4G, 3G, 2G | 4G, 3G, 2G |
Sensors | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Laser Sensor Flicker-detect sensor Front RGB sensor |
Audio | Dual Stereo Speakers Noise cancellation support Dolby Atmos | Dual Stereo Speakers Noise cancellation support Dolby Atmos |
Yes, with the differences above we could say that One plus 8 Pro is leading the One plus 8.
Despite both having similar features like display, color, camera, and processor, One plus 8 Pro has some of the upgraded features like One plus 8 Pro has 6.78 inches AMOLED panel with QHD+ resolution whereas One plus 8 posses only HD+ resolution and 6.55 inches AMOLED panel.
Both being the fastest smartphones in the market, Oneplus 8 Pro works slightly faster than Oneplus 8 but both contain the 5G snapdragon chipsets which enables the smartphone to work super fast for gaming.
When it is about the cameras, one plus 8 has only the triple camera but the 8 Pro version has the same triple camera but with wide-angle, telephoto, and color filter lenses which makes the customers choose 8 Pro just for this amazing feature.
Adding to these features Oneplus 8 pro has a wireless charging facility which the One plus 8 doesn’t have.
The company has officially announced the pricing In India. One plus 8 has been priced which starts at Rs. 44,999 and the One plus 8 pro at Rs. 54,999.
Both being the leading phones in today’s marketplace but when it comes to budget, Oneplus 8 is preferable but anyhow Oneplus 8 Pro takes the show.